This table lists the funds available for investment through the National FOP Retirement Health Savings Plan administered by ICMA-RC, including how your current investments will be mapped after the transition. Clicking on a fund name will open a profile which describes the investment, including performance, objectives, statistics, and other fund information from Morningstar, Inc™. You can also obtain a printable PDF list of investment options including short descriptions and fund codes.
For complete details on funds, including charges and expenses, consult the Vantagepoint Funds prospectus, available in printed form by calling toll-free 1-866-747-NFOP (747-6367).
| Fund Name | Ticker | Code |
|---|---|---|
| Vantagepoint Money Market Fund | VAMMX | MW |
| Vantagepoint Short-Term Bond Fund | VPIPX | MB |
| Vantagepoint US Government Securities Fund | VPTSX | MT |
| Vantagepoint Asset Allocation Fund | VPAAX | MP |
| Vantagepoint Equity Income Fund | VPEIX | MM |
| Vantagepoint Growth & Income Fund | VPGIX | MJ |
| Vantagepoint Growth Fund | VPGRX | MG |
| Vantagepoint Aggressive Opportunities Fund | VPAOX | MA |
| Vantagepoint International Fund | VPINX | MD |
| Fund Name | Ticker | Code |
|---|---|---|
| Vantagepoint Core Bond Index Fund I | VPCIX | WM |
| Vantagepoint 500 Stock Index Fund I | VPFIX | WJ |
| Vantagepoint Broad Market Index Fund I | VPMIX | WG |
| Vantagepoint Mid/Small Company Index Fund I | VPSIX | WD |
| Vantagepoint Overseas Equity Index Fund I | VPOIX | WB |
| Fund Name | Ticker | Code |
|---|---|---|
| Vantagepoint Milestone Retirement Income Fund | VPRTX | 4E |
| Vantagepoint Milestone 2010 Fund | VPRQX | CA |
| Vantagepoint Milestone 2015 Fund | VPRPX | CH |
| Vantagepoint Milestone 2020 Fund | VPROX | CJ |
| Vantagepoint Milestone 2025 Fund | VPRNX | CN |
| Vantagepoint Milestone 2030 Fund | VPRMX | CR |
| Vantagepoint Milestone 2035 Fund | VPRLX | CU |
| Vantagepoint Milestone 2040 Fund | VPRKX | CX |
| Fund Name | Ticker | Code |
|---|---|---|
| Vantagepoint Model Portfolio Savings-Oriented Fund | VPSOX | SF |
| Vantagepoint Model Portfolio Conservative Growth Fund | VPCGX | SG |
| Vantagepoint Model Portfolio Traditional Growth Fund | VPTGX | SL |
| Vantagepoint Model Portfolio Long-Term Growth Fund | VPLGX | SM |
| Vantagepoint Model Portfolio All-Equity Growth Fund | VPAGX | SP |
Vantagepoint Securities are distributed by ICMA-RC Services, LLC, a broker-dealer affiliate of the ICMA Retirement Corporation. Member NASD/SIPC. For complete details on funds, including charges and expenses, consult the current Vantagepoint Funds prospectus (358K PDF), available by calling 1-866-747-NFOP (747-6367). Please read it carefully before investing any money.
